We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic TD2455 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Touchscreen Table Black
SKU
TD2455
Special Price
$952.55
Regular Price
$1,490.94
In stock
Viewsonic TD2455, 61 cm (24"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
Category: Computer Monitors
| SKU | TD2455 |
|---|---|
| EAN | 0766907004960 |
| Manufacturer | VIEWSONIC |
| Availability | In Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_87633774_1615451394_6798_3334.jpg |
| PDF URLs |
View PDF |
Viewsonic TD2455. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
| Performance | |
|---|---|
| Mean time between failures (MTBF) | 30000 h |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display diagonal | 61 cm (24") |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.7 cm |
| HD type | Full HD |
| Backlight type | LED |
| Surface hardness | 3H |
| Touchscreen type | Table |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Display diagonal (metric) | 60.45 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Certification | cTUVus, FCC-B, ICES003, EPEAT, CEC, MX-CoC, Mexico Energy |
| Mean time between failures (MTBF) | 30000 h |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Touch ports quantity | 1 |
| USB Touch port | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 60° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 19 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 356050 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 539 mm |
| Depth (with stand) | 286 mm |
| Height (with stand) | 426 mm |
| Width (without stand) | 539 mm |
| Height (without stand) | 320 mm |
| Depth (without stand) | 52 mm |
| Weight (with stand) | 6.4 kg |
| Weight (without stand) | 3.7 kg |
| Package width | 617 mm |
| Package depth | 285 mm |
| Package height | 415 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 617 mm |
| Package depth | 285 mm |
| Package height | 415 mm |
| Package weight | 8.4 kg |
| Cables included | AC, DisplayPort, USB |
| Packaging content | |
| Cables included | AC, DisplayPort, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 356050 |
| Other features | |
| Mean time between failures (MTBF) | 30000 h |
| Connection to PC | Yes |
| Certification | cTUVus, FCC-B, ICES003, EPEAT, CEC, MX-CoC, Mexico Energy |
| Width (without stand) | 539 mm |
| Height (without stand) | 320 mm |
| HDMI | Yes |
| Depth (without stand) | 52 mm |
| Surface hardness | 3H |
| Power supply type | AC |
| Touchscreen type | Table |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, EPEAT, CEC, MX-CoC, Mexico Energy |
| Technical details | |
| Power supply type | AC |
| Weight (with stand) | 6.4 kg |
| Surface hardness | 3H |
| Touchscreen type | Table |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
You may also be interested in
| Product |
Viewsonic TD2455 computer monitor 61 c...
Special Price
$952.55
Regular Price
$1,490.94
|
Bestseller
HP P34hc G4 WQHD USB-C Curved Monitor
Special Price
$779.24
Regular Price
$1,219.68
|
Hot Product
DELL UltraSharp 32 4K USB-C Hub Monito...
Special Price
$1,175.19
Regular Price
$1,839.42
|
Popular
ALOGIC CLARITY 27” UHD 4K Monitor
Special Price
$827.96
Regular Price
$1,295.93
|
ASUS ProArt PA348CGV computer monitor...
Special Price
$1,361.34
Regular Price
$2,130.80
|
Recommended
BenQ PD2705U computer monitor 68.6 cm...
Special Price
$803.85
Regular Price
$1,258.19
|
|---|---|---|---|---|---|---|
| SKU |
TD2455
|
21Y56AA
|
U3223QE
|
27F34KCPD
|
PA348CGV
|
PD2705U
|
| Manufacturer |
VIEWSONIC
|
HP
|
DELL
|
ALOGIC
|
ASUS
|
BENQ
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Silver
|
Silver
|
Black
|
Black
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Market positioning |
N/A
|
Business
|
Graphics design
|
Business
|
Graphics design
|
Graphics design
|
| Native aspect ratio |
16:9
|
21:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N
|
Y
|
N/A
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
Y
|
N/A
|
| Display technology |
LED
|
LCD
|
LCD
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
N
|





