Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 86.4 cm (34") |
Response time | 5 ms |
Display resolution | 3440 x 1440 pixels |
Display technology | LED |
Contrast ratio (typical) | 3500:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.231 x 0.231 mm |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 33.4 cm |
Viewable size, vertical | 79.7 cm |
HD type | Wide Quad HD |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA) |
Pixel density | 110 ppi |
Display surface | Matt |
Colour gamut | 85% |
Surface hardness | 3H |
NTSC coverage (typical) | 85% |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | VA |
Colour depth | 8 bit |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.4 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Performance |
---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 6 W |
Built-in microphone | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 10 cm |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 190 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 48 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 391415 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 809.4 mm |
Depth (with stand) | 234.9 mm |
Height (with stand) | 518 mm |
Width (without stand) | 809.4 mm |
Height (without stand) | 366.9 mm |
Depth (without stand) | 112.1 mm |
Weight (with stand) | 10.5 kg |
Package width | 950 mm |
Package depth | 225 mm |
Package height | 480 mm |
Package weight | 16.7 kg |
Width | 809.4 mm |
Weight | 10.5 kg |
Height | 366.9 mm |
Depth | 112.1 mm |
Packaging data |
---|
Package type | Box |
Package width | 950 mm |
Package depth | 225 mm |
Package height | 480 mm |
Package weight | 16.7 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Bundled software | HP Display Center |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Bundled software | HP Display Center |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 391415 |
Total carbon footprint (kg of CO2e) | 430 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 430 |
Total carbon emissions, w/o use phase (kg of CO2e) | 185 |
Carbon emissions, manufacturing (kg of CO2e) | 232 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Technical details |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic |
Compliance certificates | BIS, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 195122737221 |
Power supply type | Internal |
Country of origin | China |
Weight (with stand) | 10.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Heavy metals free | Hg (mercury) |
Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
UNSPSC-code | 43211902 |
Width | 809.4 mm |
Weight | 10.5 kg |
Height | 366.9 mm |
Depth | 112.1 mm |
Compliance certificates | BIS, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE, cTUVus |
Power consumption (max) | 190 W |
Width (without stand) | 809.4 mm |
Quick start guide | Yes |
Height (without stand) | 366.9 mm |
HDMI | Yes |
Depth (without stand) | 112.1 mm |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 430 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122737221 |
Certificates |
---|
Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |