Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
Display diagonal | 68.6 cm (27") |
Response time | 8 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 2000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 178 kHz |
Digital vertical frequency | 48 - 120 Hz |
HD type | Quad HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Pixel density | 108.97 ppi |
Colour gamut | 98% |
Backlight type | Edge LED |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Feet colour | Silver |
Front bezel colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone out | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
HDCP version | 1.4 |
Ethernet LAN | Yes |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 15 cm |
Pivot angle | -90 - 90° |
Pivot | Yes |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 225 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24.4 W |
Power consumption (off) | 0.3 W |
Input current | 2.65 A |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
Weight & dimensions |
---|
Width (with stand) | 612.2 mm |
Depth (with stand) | 192.3 mm |
Height (with stand) | 535.6 mm |
Bezel width (side) | 7.75 mm |
Bezel width (top) | 7.75 mm |
Bezel width (bottom) | 9.1 mm |
Width (without stand) | 612.2 mm |
Height (without stand) | 352.5 mm |
Depth (without stand) | 50.1 mm |
Weight (with stand) | 6.98 kg |
Weight (without stand) | 5.23 kg |
Package weight | 10.2 kg |
Packaging data |
---|
Package weight | 10.2 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1591641 |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Weight (with stand) | 6.98 kg |
Surface hardness | 3H |
Touchscreen | No |
Other features |
---|
Power consumption (max) | 225 W |
Width (without stand) | 612.2 mm |
Quick start guide | Yes |
Height (without stand) | 352.5 mm |
HDMI | Yes |
Depth (without stand) | 50.1 mm |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
RJ-45 ports quantity | 1 |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |