Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 68.6 cm (27") |
Response time | 8 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
HD type | Quad HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480p, 720p, 1080i, 1080p |
Pixel density | 108.79 ppi |
Backlight type | LED |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Heat dissipation | 88.72 BTU/h |
Dell ComfortView technology | Yes |
Display diagonal (metric) | 68.47 cm |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | MacOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
RMS rated power | 10 W |
Built-in microphone | Yes |
Design |
---|
Market positioning | Office |
Product colour | Black, Silver |
Heavy metals free | Hg (mercury) |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
DC-in jack | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 15 cm |
Pivot angle | -90 - 90° |
Pivot | Yes |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 210 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.3 W |
Input current | 2.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1378993 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions |
---|
Width (with stand) | 611.8 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 440.8 mm |
Bezel width (side) | 7.52 mm |
Bezel width (top) | 3.84 cm |
Bezel width (bottom) | 1.72 cm |
Width (without stand) | 611.8 mm |
Height (without stand) | 415.8 mm |
Depth (without stand) | 59.6 mm |
Weight (with stand) | 8.27 kg |
Weight (without stand) | 5.65 kg |
Package weight | 11.3 kg |
Packaging data |
---|
Package weight | 11.3 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1378993 |
Total carbon footprint (kg of CO2e) | 604 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 604 |
Total carbon emissions, w/o use phase (kg of CO2e) | 398 |
Total carbon emissions, standard deviation (kg of CO2e) | 157 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 206 |
Carbon emissions, manufacturing (kg of CO2e) | 334 |
Carbon emissions, logistics (kg of CO2e) | 58 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Technical details |
---|
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Proximity sensor | Yes |
Power supply type | Internal |
Weight (with stand) | 8.27 kg |
Surface hardness | 3H |
Touchscreen | No |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Proximity sensor | Yes |
Volume control | Yes |
RJ-45 ports quantity | 1 |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Power consumption (max) | 210 W |
Width (without stand) | 611.8 mm |
Height (without stand) | 415.8 mm |
HDMI | Yes |
Depth (without stand) | 59.6 mm |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 604 |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |