We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola razr 50 ultra 17.5 cm (6.9") Dual SIM Android 14 5G USB Type-C 12 GB 512 GB 4000 mAh Green, Peach
SKU
PB1T0079AU
Special Price
$1,682.45
Regular Price
$2,633.40
Out of stock
6.9" FHD+ pOLED + 4" pOLED, 12/512GB, Snapdragon 8s Gen 3, 50MP + 50MP, 32MP, eSIM + SIM, Bluetooth 5.4, WiFi, USB Type-C, 4000mAh, Android 14
- The largest, most intelligent external display. Do it all without flipping open the phone, including using moto ai powered ways to interact, capture and create
- Iconic flip design, refined. Choose from on-trend colours in soft vegan leather in a durable, compact and comfortable design
- Endless ways to capture. Explore your creativity with Flex View, using the phone like a camcorder, stepping into a personal photo booth and snapping hands-free selfies
- New moto ai powered camera system. Effortlessly capture photos and videos with the 50 MP camera system featuring a 2x telephoto lens, powered by moto ai
- Snapdragon® 8s generation 3 performance. Boost your capabilities with powerful AI engine processing, giving you speeds of up to 3 GHz for improved efficiency
- All-day battery life. Go a full day and night with a 4000 mAh battery, and get power for the day in about 12 minutes using 45 W TurboPowerTM charging
Category: Smartphones
| SKU | PB1T0079AU |
|---|---|
| EAN | 0840023273186 |
| Manufacturer | MOTOROLA |
| Availability | Out of Stock |
| Product Family | razr |
Flip the script
Intelligence inside and out
The flip phone that changed everything is doing it again. Introducing the motorola razr 50 ultra powered by moto ai, giving you new ways to interact, capture and create. Featuring the largest, most intelligent external display of any flip phone, you can do it all without flipping open the phone. Capture next-level photos and videos with the dual 50 MP camera system and telephoto zoom lens. Explore your creativity with Flex View, whether using motorola razr 50 ultra like a camcorder or stepping into your own photo booth. And when you want to view things on a bigger screen, just flip it open for an ultra-smooth, incredibly vivid 6.9" pOLED display. Add to that a soft vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®, and it’s easy to see why motorola razr 50 ultra is our most intelligent flip yet.
Intelligence inside and out
The flip phone that changed everything is doing it again. Introducing the motorola razr 50 ultra powered by moto ai, giving you new ways to interact, capture and create. Featuring the largest, most intelligent external display of any flip phone, you can do it all without flipping open the phone. Capture next-level photos and videos with the dual 50 MP camera system and telephoto zoom lens. Explore your creativity with Flex View, whether using motorola razr 50 ultra like a camcorder or stepping into your own photo booth. And when you want to view things on a bigger screen, just flip it open for an ultra-smooth, incredibly vivid 6.9" pOLED display. Add to that a soft vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®, and it’s easy to see why motorola razr 50 ultra is our most intelligent flip yet.
| Display | |
|---|---|
| Second display resolution | 1272 x 1080 pixels |
| Second display | Yes |
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 2640 x 1080 pixels |
| Display brightness | 3000 cd/m² |
| Pixel density | 413 ppi |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Second display diagonal | 10.2 cm (4") |
| Second display type | P-OLED |
| Second display pixel density | 417 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 165 Hz |
| Second display brightness | 2400 cd/m² |
| Native aspect ratio | 22:9 |
| Panel type | P-OLED |
| Screen to body ratio | 85.33% |
| Touch response rate | 300 Hz |
| DCI-P3 coverage | 120% |
| Second display touch response rate | 165 Hz |
| Second display DCI-P3 coverage | 100% |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8s Gen 3 |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera pixel size | 0.64 µm |
| Rear camera pixel size | 0.8 µm |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.4 |
| Face detection | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@960fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 960 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| AI scene recognition | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Audio zoom | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi | Yes |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| 5G standard | Sub6 |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Design | |
| Product colour | Green, Peach |
| Form factor | Flip |
| Housing material | Aluminium |
| International Protection (IP) code | IPX8 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Colour name | Peach Fuzz |
| Performance | |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Voice commands | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | TurboPower |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Multimedia | |
| FM radio | No |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery capacity | 4000 mAh |
| Wireless charging | Yes |
| Power | |
| Required charging power (max) | 68 W |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Weight | 189 g |
| Width | 74 mm |
| Depth | 7.09 mm |
| Height | 171.4 mm |
| Folded width | 7.4 cm |
| Folded depth | 1.53 cm |
| Folded height | 8.81 cm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| SIM card ejector pin | Yes |
| Protective case | Yes |