We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Google Pixel 10 Pro Fold 20.3 cm (8") Dual SIM Android 16.0 5G 16 GB 256 GB 5015 mAh Stone colour
SKU
GA10091-US
Special Price
$2,944.92
Regular Price
$4,609.44
Out of stock
8", 2076 x 2152 OLED, 256GB, Moonstone
Category: Smartphones
| SKU | GA10091-US |
|---|---|
| EAN | 0840353924659 |
| Manufacturer | |
| Availability | Out of Stock |
| Product Family | Pixel |
Google Pixel 10 Pro Fold 5G 256GB - MoonStone (GA10091-US) *AU STOCK*
| Display | |
|---|---|
| Screen shape | Flat |
| Display diagonal | 20.3 cm (8") |
| Display resolution | 2076 x 2152 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Pixel density | 408 ppi |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Processor | |
| Processor frequency | 3.8 GHz |
| Processor family | |
| Processor model | Tensor |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera field of view (FOV) angle | 127° |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 87° |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Dual camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 10.5 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 20x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Night mode | Yes |
| Third rear camera aperture number | 3.1 |
| Panorama | Yes |
| Macro photography | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| 5G standard | NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Stone colour |
| Form factor | Bar |
| Colour name | Moonstone |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging power | 15 W |
| Spatial audio | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Number of microphones | 3 |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Google applications | Google Cast |
| Battery | |
| Battery capacity | 5015 mAh |
| Wireless charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Sensors | |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Weight | 258 g |
| Width | 150.4 mm |
| Depth | 5.2 mm |
| Height | 155.2 mm |
| Folded width | 7.63 cm |
| Folded depth | 1.08 cm |
| Folded height | 15.5 cm |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| Technical details | |
| Warranty period | 2 year(s) |
| Other features | |
| Warranty period | 2 year(s) |