We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 256 GB Sage
SKU
MG6N4X/A
Special Price
$1,538.71
Regular Price
$2,408.42
Out of stock
iPhone 17, 6.3", Super Retina XDR, OLED, 2622 x 1206px, 460 ppi, A19, 256GB, 5G, Wi‑Fi 7, Bluetooth 6, 48MP/48MP + 18MP, iOS 26
- Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistance
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Dual Fusion camera system. Superstunning shots up close and far away
- A19 chip. All-day battery life. Powers everything you love about iPhone
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Category: Smartphones
SKU | MG6N4X/A |
---|---|
EAN | 0195950644364 |
Manufacturer | Apple |
Availability | Out of Stock |
Product Family | iPhone |
Product Series | 17 |
Magichromatic.
Display | |
---|---|
Screen shape | Flat |
Display diagonal | 16 cm (6.3") |
Display resolution | 2622 x 1206 pixels |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Pixel density | 460 ppi |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display brightness (min) | 1 cd/m² |
Processor | |
Processor family | Apple |
Processor model | A19 |
Processor cores | 6 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Performance cores | 2 |
Efficient cores | 4 |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 18 MP |
Optical zoom | 4x |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
3D depth rear camera | No |
3D depth front camera | No |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 1.3 cm |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 2x |
Portrait mode | Yes |
Macro photography | Yes |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Stereo recording | Yes |
QuickTake video | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Lens correction | Yes |
Slow motion mode | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Wind noise reduction | Yes |
Spatial photos | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
Wi-Fi | Yes |
2G standards | Edge, GSM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 6.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
5G standard | NR, NR mmWave, Sub6 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Design | |
Product colour | Sage |
Form factor | Bar |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Colour name | Sage |
Waterproof up to | 6 m |
Performance | |
Fast charging | Yes |
Wireless charging | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Fingerprint reader | No |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
AI control | Yes |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
Wireless charging power | 25 W |
Wide Spectrum | Yes |
Voice isolation | Yes |
Spatial audio | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
Action button | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
Video formats supported | AV1, H.264, HEVC |
Call management | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 26 |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 30 h |
Wireless charging | Yes |
Continuous video playback time (streamed) | 27 h |
Power | |
USB Type-C charging port | Yes |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2460 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | B |
Repairability class | C |
Sensors | |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Weight & dimensions | |
Weight | 177 g |
Width | 71.5 mm |
Depth | 7.95 mm |
Height | 149.6 mm |
Package width | 89.5 mm |
Package depth | 168.4 mm |
Package height | 27.1 mm |
Package weight | 336 g |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
AC adapter included | No |
Technical details | |
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
Other features | |
Ringer type | MP3 |