Print technology |
---|
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 4 |
Print technology | Laser |
Printing colours | Black, Cyan, Magenta, Yellow |
Input capacity |
---|
Multi-Purpose tray input capacity | 110 sheets |
Memory |
---|
Internal memory | 1024 MB |
Printing |
---|
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Colour | Yes |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Warm-up time | 21 s |
Duplex print speed (black, normal quality, A4/US Letter) | 33 ppm |
Features |
---|
Colour | Yes |
Duplex printing | Yes |
Print technology | Laser |
Control type | Buttons |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 6, PCLm, PDF, PostScript 3, URF, XPS |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 550 sheets |
Total output capacity | 500 sheets |
Multi-Purpose tray input capacity | 110 sheets |
Multi-Purpose tray | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Paper tray media types | Banner |
Ports & interfaces |
---|
USB port | Yes |
Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Internal memory | 1024 MB |
Sound pressure level (printing) | 53 dB |
Sound power level (standby) | 30 dB |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Colour display | Yes |
Product colour | White |
Built-in display | Yes |
Control type | Buttons |
Market positioning | Business |
Power |
---|
Power consumption (ready) | 56 W |
Power consumption (printing) | 466 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Weight & dimensions |
---|
Width | 394 mm |
Depth | 531.5 mm |
Height | 455 mm |
Weight | 33 kg |
Package width | 702 mm |
Package depth | 567 mm |
Package height | 561 mm |
Package weight | 41 kg |
Packaging data |
---|
Package width | 702 mm |
Package depth | 567 mm |
Package height | 561 mm |
Package weight | 41 kg |
Other features |
---|
Power consumption (printing) | 466 W |
Control type | Buttons |