Features |
---|
Product colour | Black, White |
Certification | TÜV/GS, CE |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | No |
Economical printing | Yes |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Replacement cartridges | TK-8115K, TK-8115C, TK-8115M, TK-8115Y |
Printer fonts | Barcode, Bitmap, PCL, Windows |
Page description languages | Microsoft XPS, OpenXPS, PCL 5e, PCL 6, PCL XL, PostScript 3 |
Performance |
---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 100000 pages per month |
Product colour | Black, White |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 5000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Economical printing | Yes |
Duplex printing mode | Auto |
Replacement cartridges | TK-8115K, TK-8115C, TK-8115M, TK-8115Y |
Market positioning | Business |
Input capacity |
---|
Maximum input capacity | 1600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 280 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | TFT |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4 |
Print technology | Laser |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Maximum resolution | 9600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 12 ppm |
Print speed (black, normal quality, A3) | 12 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 22 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
Time to first page (colour, normal) | 10.2 s |
Time to first page (black, normal) | 7.5 s |
Warm-up time | 30 s |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | Barcode, Bitmap, PCL, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 24 cpm |
Copy speed (colour, normal quality, A4) | 24 cpm |
Copy speed (black, normal quality, A3) | 12 cpm |
Copy speed (colour, normal quality, A3) | 12 cpm |
Time to first copy (colour, normal) | 9.8 s |
Time to first copy (black, normal) | 7.6 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 420 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 50 ppm |
Scan speed (black) | 50 ppm |
Duplex scan speed (colour) | 16 ppm |
Duplex scan speed (black) | 16 ppm |
Image formats supported | JPEG, MMR, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS/CCD |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | No |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Duplex faxing | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 500 sheets |
Total output capacity | 280 sheets |
Maximum input capacity | 1600 sheets |
Maximum output capacity | 280 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 500 sheets |
Paper tray 2 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Folio, Ledger (media size), Legal, Letter |
Maximum print size | 297 x 432 mm |
Multi-Purpose Tray media weight | 60 - 256 g/m² |
Custom media width | 98 - 297 mm |
Custom media length | 148 - 432 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 256 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 3 |
Optional connectivity | Ethernet, Wireless LAN |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Compliance certificates | REACH, RoHS |
Design |
---|
Colour display | Yes |
Product colour | Black, White |
Display diagonal | 10.9 cm (4.3") |
Display | TFT |
Certification | TÜV/GS, CE |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 510 W |
Power consumption (ready) | 80 W |
Power consumption (sleep) | 0.5 W |
Power consumption (PowerSave) | 40 W |
Power consumption (off) | 0.1 W |
Power consumption (max) | 1575 W |
Energy Star Typical Electricity Consumption (TEC) | 1.02 kWh/week |
Power consumption (printing) | 510 W |
Power consumption (copying) | 510 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 3500 m |
Non-operating altitude | 0.6 - 15000 m |
Certificates |
---|
Certification | TÜV/GS, CE |
Sustainability |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.02 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 510 W |
Power consumption (copying) | 510 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 590 mm |
Depth | 590 mm |
Height | 753 mm |
Weight | 76 kg |
Package width | 760 mm |
Package depth | 760 mm |
Package height | 995 mm |
Package weight | 104 kg |
Packaging data |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Imaging unit included | Yes |
Package width | 760 mm |
Package depth | 760 mm |
Package height | 995 mm |
Package weight | 104 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 1500 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |