Features |
---|
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Control type | Touch |
Market positioning | Home & office |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Duplex functions | Copy, Fax, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Performance |
---|
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Product colour | Black |
Duplex functions | Copy, Fax, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Market positioning | Home & office |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Display diagonal | 10.9 cm (4.3") |
Built-in display | Yes |
Printing |
---|
Print technology | Inkjet |
Printing | Colour printing |
Maximum resolution | 4800 x 2400 DPI |
Borderless printing | Yes |
Print speed (ISO/IEC 24734) colour | 12 ppm |
Print speed (ISO/IEC 24734) black | 25 ppm |
Copying |
---|
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Duplex scanning | Yes |
Fax |
---|
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Speed dialling | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 10x15,13x18,20x25 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Epson iPrint |
Cabling technology | 10/100Base-T(X) |
Design |
---|
Product colour | Black |
Display diagonal | 10.9 cm (4.3") |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 1.2 W |
Power consumption (copying) | 20 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP Professional x64 |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP Professional x64 |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Borderless printing | Yes |
Speed dialling | Yes |
Cartridge(s) included | Yes |
Power consumption (copying) | 20 W |
Control type | Touch |
Weight & dimensions |
---|
Width | 425 mm |
Depth | 388 mm |
Height | 330 mm |
Weight | 11.9 kg |
Packaging data |
---|
Cartridge(s) included | Yes |
Cables included | AC, USB |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | AC, USB |