Network |
---|
SFP transceiver type | Fiber optic |
Interface type | mini-GBIC |
Maximum data transfer rate | 1000 Mbit/s |
Fiber optic connector | SFP |
Performance |
---|
Product colour | Silver |
SFP transceiver type | Fiber optic |
Interface type | mini-GBIC |
Maximum data transfer rate | 1000 Mbit/s |
Fiber optic connector | SFP |
Maximum transfer distance | 10000 m |
Single-mode fiber (SMF) supported | Yes |
SFP transceiver standard | LX |
Harmonized System (HS) code | 85369010 |
Features |
---|
Product colour | Silver |
Operational conditions |
---|
Operating temperature (T-T) | -40 - 85 °C |
Technical details |
---|
Harmonized System (HS) code | 85369010 |
Shipping (inner) case width | 26 cm |
Shipping (inner) case net weight | 3.2 kg |
Shipping (inner) case length | 36 cm |
Shipping (inner) case height | 31 cm |
Products per shipping (inner) case | 50 pc(s) |
Products per pallet (sea) | 2700 pc(s) |
Products per pallet (air) | 2700 pc(s) |
Pallet gross width | 122 cm |
Pallet gross length | 102 cm |
Pallet height (sea) | 199 cm |
Pallet height (air) | 199 cm |
Pallet gross weight (sea) | 246.8 kg |
Pallet gross weight (air) | 246.8 kg |
Master (outer) cases per pallet (sea) | 54 pc(s) |
Master (outer) cases per pallet (air) | 54 pc(s) |
Weight & dimensions |
---|
Weight | 20 g |
Package width | 74 mm |
Package depth | 131 mm |
Package height | 49 mm |
Package weight | 64 g |
Packaging data |
---|
Package width | 74 mm |
Package depth | 131 mm |
Package height | 49 mm |
Package weight | 64 g |
Logistics data |
---|
Harmonized System (HS) code | 85369010 |
Shipping (inner) case width | 26 cm |
Shipping (inner) case net weight | 3.2 kg |
Shipping (inner) case length | 36 cm |
Shipping (inner) case height | 31 cm |
Products per shipping (inner) case | 50 pc(s) |
Products per pallet (sea) | 2700 pc(s) |
Products per pallet (air) | 2700 pc(s) |
Pallet gross width | 122 cm |
Pallet gross length | 102 cm |
Pallet height (sea) | 199 cm |
Pallet height (air) | 199 cm |
Pallet gross weight (sea) | 246.8 kg |
Pallet gross weight (air) | 246.8 kg |
Master (outer) cases per pallet (sea) | 54 pc(s) |
Master (outer) cases per pallet (air) | 54 pc(s) |
Quantity per pack | 1 pc(s) |
Shipping (inner) case gross weight | 4.2 kg |