Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 61 cm (24") |
Response time | 5 ms |
Display resolution | 1920 x 1200 pixels |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 75 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
HD type | WUXGA |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Pixel density | 96 ppi |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 61 cm |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Silver |
Heavy metals free | Hg (mercury) |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 200 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Height adjustment | 15 cm |
Pivot angle | -90 - 90° |
Pivot | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 63 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 359898 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 95 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 531.7 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 521.4 mm |
Width (without stand) | 531.7 mm |
Height (without stand) | 342.9 mm |
Depth (without stand) | 38.5 mm |
Weight (with stand) | 4.9 kg |
Package width | 625 mm |
Package depth | 415 mm |
Package height | 142 mm |
Package weight | 7.6 kg |
Width | 531.7 mm |
Weight | 4.9 kg |
Height | 342.9 mm |
Depth | 38.5 mm |
Packaging data |
---|
Package type | Box |
Package width | 625 mm |
Package depth | 415 mm |
Package height | 142 mm |
Package weight | 7.6 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 359898 |
Total carbon footprint (kg of CO2e) | 230 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 230 |
Total carbon emissions, w/o use phase (kg of CO2e) | 84 |
Carbon emissions, manufacturing (kg of CO2e) | 147 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Technical details |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 195122260699 |
Power supply type | Internal |
Weight (with stand) | 4.9 kg |
Surface hardness | 3H |
Touchscreen | No |
Other features |
---|
Heavy metals free | Hg (mercury) |
UNSPSC-code | 43211902 |
Width | 531.7 mm |
Weight | 4.9 kg |
Height | 342.9 mm |
Depth | 38.5 mm |
Power consumption (max) | 63 W |
Width (without stand) | 531.7 mm |
Height (without stand) | 342.9 mm |
HDMI | Yes |
Depth (without stand) | 38.5 mm |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 230 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122260699 |