Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display diagonal | 100.8 cm (39.7") |
Response time | 5 ms |
Display resolution | 5120 x 2160 pixels |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 15 - 134 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 92.9 cm |
Viewable size, vertical | 39.2 cm |
HD type | 5K Ultra HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600, 4096 x 2160, 5120 x 2160 |
Supported video modes | 2160p |
Pixel density | 139 ppi |
Colour gamut | 98% |
Surface hardness | 3H |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 2500R |
Display diagonal (metric) | 100.8 cm |
Haze rate | 25% |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 13 MP |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black, Silver |
Feet colour | Silver, Black |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-A |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Microphone in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 2 |
Network |
---|
Remotely operated | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Height adjustment | 15 cm |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 310 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 72 W |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 38.7 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 947.4 mm |
Depth (with stand) | 292.5 mm |
Height (with stand) | 644.8 mm |
Width (without stand) | 947.4 mm |
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Weight (with stand) | 14.2 kg |
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Width | 947.4 mm |
Weight | 14.2 kg |
Height | 447.1 mm |
Depth | 142 mm |
Packaging data |
---|
Package type | Box |
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Total carbon footprint (kg of CO2e) | 190 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
UNSPSC-code | 43211902 |
Width | 947.4 mm |
Weight | 14.2 kg |
Height | 447.1 mm |
Depth | 142 mm |
Power consumption (max) | 310 W |
Width (without stand) | 947.4 mm |
Height (without stand) | 447.1 mm |
HDMI | Yes |
Depth (without stand) | 142 mm |
Surface hardness | 3H |
Power supply type | Internal |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197498454054 |
Technical details |
---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197498454054 |
Power supply type | Internal |
Country of origin | China |
Weight (with stand) | 14.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |