Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display diagonal | 35.6 cm (14") |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Contrast ratio (typical) | 800:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.161 x 0.161 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 59 - 60 Hz |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Pixel density | 157 ppi |
Colour gamut | 72% |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 35.6 cm |
Colour gamut standard | NTSC |
Performance |
---|
HP segment | Business |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | White |
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
DVI port | No |
DisplayPorts quantity | 0 |
Audio input | No |
Headphone out | No |
HDMI | No |
Ergonomics |
---|
VESA mounting | No |
Swivelling | No |
Tilt angle range | 0 - 78° |
Height adjustment | No |
Pivot | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 3.5 W |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | B |
Energy consumption (SDR) per 1000 hours | 5 kWh |
European Product Registry for Energy Labelling (EPREL) code | 296893 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 321.4 mm |
Depth (with stand) | 15.2 mm |
Height (with stand) | 210 mm |
Width (without stand) | 321.4 mm |
Height (without stand) | 210 mm |
Depth (without stand) | 15.2 mm |
Weight (without stand) | 640 g |
Package width | 405 mm |
Package depth | 61 mm |
Package height | 284 mm |
Package weight | 1.54 kg |
Weight | 640 g |
Packaging data |
---|
Package type | Box |
Package width | 405 mm |
Package depth | 61 mm |
Package height | 284 mm |
Package weight | 1.54 kg |
Cables included | USB Type-C |
Packaging content |
---|
Cables included | USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 296893 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Sustainability compliance | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Sustainability compliance | Yes |
HP GTIN (EAN/UPC) | 195122635008 |
Power supply type | External |
Surface hardness | 3H |
Touchscreen | No |
Other features |
---|
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
UNSPSC-code | 43211902 |
Weight | 640 g |
Width (without stand) | 321.4 mm |
Height (without stand) | 210 mm |
HDMI | No |
Depth (without stand) | 15.2 mm |
Surface hardness | 3H |
Power supply type | External |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195122635008 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |