Features |
---|
Product colour | Grey |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 100000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 217Z Ultra Yield Black Original LaserJet Toner Cartridge (~32,000 pages) W2170Z; HP 217Z Ultra Yield Cyan Original LaserJet Toner Cartridge (~24,000 pages) W2171Z; HP 217Z Ultra Yield Yellow Original LaserJet Toner Cartridge (~24,000 pages) W2172Z; HP 217Z Ultra Yield Magenta Original LaserJet Toner Cartridge (~24,000 pages) W2173Z |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
Performance |
---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 100000 pages per month |
Product colour | Grey |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 14000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 217Z Ultra Yield Black Original LaserJet Toner Cartridge (~32,000 pages) W2170Z; HP 217Z Ultra Yield Cyan Original LaserJet Toner Cartridge (~24,000 pages) W2171Z; HP 217Z Ultra Yield Yellow Original LaserJet Toner Cartridge (~24,000 pages) W2172Z; HP 217Z Ultra Yield Magenta Original LaserJet Toner Cartridge (~24,000 pages) W2173Z |
Market positioning | Business |
Internal memory | 6144 MB |
Maximum internal memory | 6144 MB |
Internal storage capacity | 500 GB |
Processor frequency | 1600 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Sound pressure level (duplex printing) | 53 dB |
Sound pressure level (scanning) | 58 dB |
Sound pressure level (standby) | 18 dB |
Sound power level (printing) | 6.6 dB |
Input capacity |
---|
Maximum input capacity | 1750 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 1000 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 25.6 cm (10.1") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Watermark printing | Yes |
Booklet printing function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 52 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 52 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 7.4 s |
Time to first page (black, normal) | 6.5 s |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Edge erase function | Yes |
Book copy function | Yes |
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 52 cpm |
Copy speed (colour, normal quality, A4) | 52 cpm |
Time to first copy (colour, normal) | 6.2 s |
Time to first copy (black, normal) | 5.3 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, Fax |
Scan speed (colour) | 95 ppm |
Scan speed (black) | 95 ppm |
Duplex scan speed (colour) | 190 ppm |
Duplex scan speed (black) | 190 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CIS/CCD |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 6144 MB |
Maximum internal memory | 6144 MB |
Internal storage capacity | 500 GB |
Processor |
---|
Processor frequency | 1600 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 4 |
Total input capacity | 1750 sheets |
Total output capacity | 1000 sheets |
Maximum input capacity | 1750 sheets |
Maximum output capacity | 1000 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 4 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Maximum print size | 207.4 x 1191.4 mm |
Multi-Purpose Tray media weight | 45 - 199 g/m² |
Custom media width | 64 - 216 mm |
Custom media length | 127 - 1200 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, Post-Consumer Recycled Plastic |
Master (outer) cases per pallet layer | 1 pc(s) |
Total carbon footprint (kg of CO2e) | 380 |
HP GTIN (EAN/UPC) | 196068587420, 196068587468, 196068587512, 196068587536, 196068587550, 196068587598, 196068587611, 196068587659, 196068587673, 196068587703, 196068587734, 196337738706, 196068587802, 196068587833, 196068587864, 196068587895, 196068587901, 196068587918 |
HP GTIN (EAN/UPC) with options | (201) 196068587420; (AAZ) 196068587468; (AB0) 196068587512; (AB2) 196068587536; (ABJ) 196068587550; (ABT) 196068587598; (ABY) 196068587611; (AC4) 196068587659; (AC8) 196068587673; (ACJ) 196068587703; (ACQ) 196068587734; (AKV) 196337738706; (B13) 196068587802; (B19) 196068587833; (BAZ) 196068587864; (BBU) 196068587895; (BGJ) 196068587901; (BGM) 196068587918 |
Design |
---|
Colour display | Yes |
Product colour | Grey |
Display diagonal | 25.6 cm (10.1") |
Display | CGD |
Country of origin | China |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 63.4 W |
Power consumption (sleep) | 1.1 W |
Power consumption (PowerSave) | 0.1 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.709 kWh/week |
Power consumption (printing) | 717 W |
Power consumption (copying) | 717 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 196068587420, 196068587468, 196068587512, 196068587536, 196068587550, 196068587598, 196068587611, 196068587659, 196068587673, 196068587703, 196068587734, 196337738706, 196068587802, 196068587833, 196068587864, 196068587895, 196068587901, 196068587918 |
HP GTIN (EAN/UPC) with options | (201) 196068587420; (AAZ) 196068587468; (AB0) 196068587512; (AB2) 196068587536; (ABJ) 196068587550; (ABT) 196068587598; (ABY) 196068587611; (AC4) 196068587659; (AC8) 196068587673; (ACJ) 196068587703; (ACQ) 196068587734; (AKV) 196337738706; (B13) 196068587802; (B19) 196068587833; (BAZ) 196068587864; (BBU) 196068587895; (BGJ) 196068587901; (BGM) 196068587918 |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS, Linux, Android, iOS |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS, Linux, Android, iOS |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, Post-Consumer Recycled Plastic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 380 |
Carbon emissions, manufacturing (kg of CO2e) | 307 |
Carbon emissions, logistics (kg of CO2e) | 10 |
Carbon emissions, end-of-life (kg of CO2e) | 35 |
Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 98.59 g |
Speed dialling | Yes |
Country of origin | China |
Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
Products per pallet | 1 pc(s) |
Pallet weight (imperial) | 101.2 kg (223 lbs) |
Pallet dimensions (W x D x H) (imperial) | 760 x 789.9 x 1481.1 mm (29.9 x 31.1 x 58.3") |
Pallet dimensions (W x D x H) | 760 x 790 x 1481 mm |
Layers per pallet | 1 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.709 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 717 W |
Power consumption (copying) | 717 W |
Acoustic pressure emissions bystander (ready) | 18 dB |
Acoustic power emissions (ready) | 34 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 30 user(s) |
Weight & dimensions |
---|
Width | 520 mm |
Depth | 528 mm |
Height | 1154 mm |
Package width | 760 mm |
Package depth | 790 mm |
Package height | 1354 mm |
Packaging data |
---|
Included cartridge capacity (black) | 9000 pages |
Included cartridge capacity (CMY) | 6000 pages |
Package width | 760 mm |
Package depth | 790 mm |
Package height | 1354 mm |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 9000 pages |
Included cartridge capacity (CMY) | 6000 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 98.59 g |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |