Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 86.4 cm (34") |
Response time | 5 ms |
Display resolution | 3440 x 1440 pixels |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Digital horizontal frequency | 30 - 150 kHz |
Digital vertical frequency | 48 - 75 Hz |
HD type | Wide Quad HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
Pixel density | 110 ppi |
Colour gamut | 99% |
Surface hardness | 3H |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 86.3 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance |
---|
Low Blue Light technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Design |
---|
Market positioning | Business |
Product colour | Black |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |
Ports & interfaces |
---|
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
DC-in jack | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 185 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 846610 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 808.3 mm |
Depth (with stand) | 233 mm |
Height (with stand) | 543.2 mm |
Width (without stand) | 808.3 mm |
Height (without stand) | 388.1 mm |
Depth (without stand) | 109.1 mm |
Weight (with stand) | 12 kg |
Package width | 905 mm |
Package depth | 281 mm |
Package height | 481 mm |
Package weight | 17.7 kg |
Width | 808.3 mm |
Weight | 12 kg |
Height | 388.1 mm |
Depth | 109.1 mm |
Packaging data |
---|
Package type | Box |
Package width | 905 mm |
Package depth | 281 mm |
Package height | 481 mm |
Package weight | 17.7 kg |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 846610 |
Total carbon footprint (kg of CO2e) | 430 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 430 |
Total carbon emissions, w/o use phase (kg of CO2e) | 185 |
Carbon emissions, manufacturing (kg of CO2e) | 232 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Other features |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |
UNSPSC-code | 43211902 |
Width | 808.3 mm |
Weight | 12 kg |
Height | 388.1 mm |
Depth | 109.1 mm |
Power consumption (max) | 185 W |
Width (without stand) | 808.3 mm |
Height (without stand) | 388.1 mm |
HDMI | Yes |
Depth (without stand) | 109.1 mm |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 430 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195908729808 |
Technical details |
---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 195908729808 |
Power supply type | Internal |
Weight (with stand) | 12 kg |
Surface hardness | 3H |
Touchscreen | No |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |