We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 14 Premium PA14250 Intel Core Ultra 5 236V Laptop 35.6 cm (14") Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey
SKU
BTO201_PA14250_AU
Special Price
$2,653.97
Regular Price
$4,154.04
In stock
Intel Core Ultra 5 236V (8MB Cache), 16GB LPDDR5x-SDRAM, 512GB SSD, 35.6 cm (14") Full HD+ 1920 x 1200 IPS WVA, Intel Arc Graphics 130V, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 236V (8MB Cache)
- 35.6 cm (14") Full HD+ 1920 x 1200 IPS WVA
- 16GB LPDDR5x-SDRAM & 512GB SSD
Category: Notebooks
| SKU | BTO201_PA14250_AU |
|---|---|
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Pro |
| Product Series | 14 Premium |
| Product Videos |
View Video |
The ultimate in design and mobility for AI PCs. Expertly crafted to be portable and quiet with the most premium collaboration features, on-device AI, sharpest display, and all-day battery life.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Premium |
| Housing material | Magnesium |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | IPS WVA |
| Contrast ratio (typical) | 1200:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfortView Plus |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 5 |
| Processor model | 236V |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 130V |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 5670 Mbit/s |
| Ethernet LAN | No |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Copilot+ PC | Yes |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 60 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 215 g |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5,9,15 V |
| USB Type-C charging port | Yes |
| Required charging power (min) | 27 W |
| Required charging power (max) | 100 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight & dimensions | |
| Weight | 1.14 kg |
| Width | 311.2 mm |
| Depth | 216.7 mm |
| Height (front) | 1.64 cm |
| Height (rear) | 1.7 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
Bestseller
DELL Pro 14 Premium PA14250 Intel Core...
Special Price
$2,653.97
Regular Price
$4,154.04
|
ASUS TUF Gaming A15 FA507XI-LP025W lap...
Special Price
$3,029.68
Regular Price
$4,742.10
|
Popular
ASUS ROG Zephyrus G14 GA402NJ-L4034W l...
Special Price
$2,757.70
Regular Price
$4,316.40
|
Lenovo ThinkPad X1 Yoga Gen 8 Intel® C...
Special Price
$3,124.55
Regular Price
$4,890.60
|
Lenovo ThinkPad X1 Carbon Gen 11 Intel...
Special Price
$2,896.85
Regular Price
$4,534.20
|
Hot Product
Lenovo ThinkPad X1 Carbon Gen 11 Intel...
Special Price
$2,465.49
Regular Price
$3,859.02
|
|---|---|---|---|---|---|---|
| SKU |
BTO201_PA14250_AU
|
FA507XI-LP025W
|
GA402NJ-L4034W
|
21HQ000JAU
|
21HM0011AU
|
21HM0016AU
|
| Manufacturer |
DELL
|
ASUS
|
ASUS
|
LENOVO
|
LENOVO
|
LENOVO
|
| Weight |
1000g to 1200g
|
2000g to 2500g
|
1500g to 2000g
|
1200g to 1500g
|
1000g to 1200g
|
1000g to 1200g
|
| Display diagonal |
14" to 15"
|
15" to 16"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Product colour |
Grey
|
Grey
|
Grey
|
Grey
|
Black
|
Black
|
| Processor family |
Intel Core Ultra 5
|
AMD Ryzen 9
|
AMD Ryzen 7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
N
|
N
|
N
|
Y
|
Y
|
Y
|
| On-board graphics adapter |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
Y
|
N
|
N
|
| Discrete graphics adapter |
N
|
Y
|
Y
|
N
|
N
|
N
|







