We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Honeywell CT32-X1N-57S1FBG handheld mobile computer 15.2 cm (6") 1080 x 2160 pixels Touchscreen 269 g Black
SKU
CT32-X1N-57S1FBG
Special Price
$1,847.63
Regular Price
$2,891.93
Out of stock
CT32: 5G&WIFI6E, Nano & ESim, 6´ Screen, Full Touchscreen, 8GB128GB, Standard Range Engine-Red Laser, Front & Rear Camera, NFC, GMS, IP6568, Standard Environment & Standard Battery (4500mAh), LauncherBrowserBasicTE, Global
Category: Handheld Mobile Computers
| SKU | CT32-X1N-57S1FBG |
|---|---|
| Manufacturer | HONEYWELL |
| Availability | Out of Stock |
General-purpose 5G mobile computer that provides reliable connectivity for frontline mobile workers in retail, logistics, and warehouse applications. Built on the Mobility Edge™ platform with support for Android™ 14, 16, and 18, the CT32 ensures long-term return-on-investment
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Display resolution | 1080 x 2160 pixels |
| Display diagonal | 15.2 cm (6") |
| Touchscreen | Yes |
| Display brightness | 450 cd/m² |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 8 GB |
| Maximum memory card size | 2 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 128 GB |
| Processor | |
| Processor frequency | 2.4 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Processor model | 4490 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Security algorithms | 40-bit WEP, 104-bit WEP, EAP-GTC, EAP-PEAP, EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WPA-AES, WPA-Enterprise, WPA-Personal, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-Personal, WPA2-TKIP, WPA3-Enterprise, WPA3-Personal, WPA3-SAE |
| Data network | 5G, GSM, WCDMA |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Built-in microphone | Yes |
| Speakers | Mono |
| Number of microphones | 2 |
| Noise-canceling | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
|---|---|
| Product colour | Black |
| Phone function | Yes |
| RFID reader | No |
| Barcode reader | Yes |
| Scanner type | 1D/2D |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Software | |
| Operating system installed | Android 14 |
| Operating system upgradeable | Yes |
| Power | |
| Battery voltage | 3.8 V |
| Battery capacity | 4500 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 12 h |
| Weight & dimensions | |
| Weight | 269 g |
| Width | 76.9 mm |
| Depth | 13.9 mm |
| Height | 166 mm |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Security algorithms | 40-bit WEP, 104-bit WEP, EAP-GTC, EAP-PEAP, EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP, WPA-AES, WPA-Enterprise, WPA-Personal, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-Personal, WPA2-TKIP, WPA3-Enterprise, WPA3-Personal, WPA3-SAE |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| Data transmission | |
| Data network | 5G, GSM, WCDMA |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Product colour | Black |
| Phone function | Yes |
| RFID reader | No |
| Barcode reader | Yes |
| Scanner type | 1D/2D |