We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini Tower PC Black
SKU
N011O7020MTPAU
$3,431.36
Out of stock
Intel Core i7-14700 (33MB Cache), 16GB DDR5-SDRAM, 512GB SSD, Intel UHD Graphics 770, LAN, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i7-14700 (33MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
Category: Desktop PCs/Workstations
| SKU | N011O7020MTPAU |
|---|---|
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | OptiPlex |
| Product Series | 7000 |
High performance commercial desktop with DDR5 memory, 10 native USB ports including 1 USB-C and 3 native DisplayPorts.
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 33 MB |
| Processor threads | 28 |
| Number of processors installed | 1 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Number of SATA III connectors | 3 |
| USB 2.0 ports quantity | 4 |
| DisplayPorts quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPort version | 1.4a |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
|---|---|
| Product colour | Black |
| Chassis type | Mini Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| Audio chip | Realtek ALC3246-CG |
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| Power supply input frequency | 47 - 63 Hz |
| Power supply input voltage | 90 - 264 V |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Weight & dimensions | |
| Width | 169 mm |
| Depth | 300.8 mm |
| Height | 367 mm |
| Packaging content | |
| Display included | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Other features | |
| Processor manufacturer | Intel |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |

