We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex 7020 Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
SKU
N011O7020SFFX92RKAU
$3,663.54
Out of stock
Intel Core i7-14700 (33MB Cache), 16GB DDR5-SDRAM, 512GB SSD, Intel UHD Graphics 770, LAN, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i7-14700 (33MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
Category: Desktop PCs/Workstations
| SKU | N011O7020SFFX92RKAU |
|---|---|
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | OptiPlex |
| Product Series | 7000 |
Intelligent desktops for every workstyle
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with Intel® Core™ processors (14th gen) feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with Intel® Core™ processors (14th gen) feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 33 MB |
| Processor threads | 28 |
| Number of processors installed | 1 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Total number of SATA connectors | 2 |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4a |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Design | |
|---|---|
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| Audio chip | Realtek ALC3204-CG |
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Packaging content | |
| Display included | No |
| Cables included | AC |
| Technical details | |
| Sustainability certificates | ENERGY STAR, TCO |
| Other features | |
| Processor manufacturer | Intel |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |

