We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex 7420 Plus Intel® Core™ i7 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black, Silver
SKU
N005O7420AIOPKYD2JAU
$3,976.08
Out of stock
16GB DDR5-SDRAM, 512GB SSD, 60.5 cm (23.81") Full HD 1920 x 1080 IPS, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- 60.5 cm (23.81") Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM & 512GB SSD
Category: All-in-One PCs/Workstations
| SKU | N005O7420AIOPKYD2JAU |
|---|---|
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | OptiPlex |
| Product Series | 7000 |
Sleek silver chassis with a high performance 65-Watt processor and optional 5MP IR camera with Presence Detection for productivity, efficiency and security.
| Display | |
|---|---|
| HD type | Full HD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Pixel pitch | 0.27 x 0.27 mm |
| Panel type | IPS |
| Colour gamut | 99% |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor family | Intel® Core™ i7 |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 20 |
| Processor cache | 33 MB |
| Processor manufacturer | Intel |
| Processor base power | 35 W |
| Maximum turbo power | 106 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Compatible memory cards | SD, SDHC, SDXC |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3289 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| On/off button | Yes |
| HDMI version | 1.4b/2.1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Design | |
| Product colour | Black, Silver |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| On/off button | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter frequency | 47 - 63 Hz |
| AC adapter input voltage | 90 - 264 V |
| AC adapter output voltage | 19.5 V |
| Multimedia | |
| Built-in camera | Yes |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Weight & dimensions | |
| Width (without stand) | 540 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 354.3 mm |
| Width (with stand) | 540 mm |
| Packaging content | |
| Mouse included | Yes |
| Cables included | AC |
| Keyboard included | Yes |
| Other features | |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| On-board graphics card | Yes |
| Number of SSDs installed | 1 |