Ports & interfaces |
---|
Internal | Yes |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | WLAN |
Bandwidth |
---|
Maximum data transfer rate | 867 Mbit/s |
Bandwidth | 5 GHz |
Wireless LAN features |
---|
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Antenna |
---|
Antenna | Yes |
Network |
---|
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n) |
Maximum data transfer rate | 867 Mbit/s |
Bandwidth | 5 GHz |
Wi-Fi | Yes |
Networking standards | IEEE 802.11g, IEEE 802.11n |
Design |
---|
Internal | Yes |
Antenna | Yes |
System requirements |
---|
Windows operating systems supported | Yes |
Weight & dimensions |
---|
Weight | 48.8 g |
Package width | 208 mm |
Package depth | 137 mm |
Package height | 36 mm |
Package weight | 299.7 g |
Packaging data |
---|
Package width | 208 mm |
Package depth | 137 mm |
Package height | 36 mm |
Package weight | 299.7 g |
Performance |
---|
Windows operating systems supported | Yes |
Technical details |
---|
Harmonized System (HS) code | 85176990 |
Shipping (inner) case width | 29.9 cm |
Shipping (inner) case net weight | 4.68 kg |
Shipping (inner) case length | 39.6 cm |
Shipping (inner) case height | 45.1 cm |
Products per shipping (inner) case | 40 pc(s) |
Products per pallet (sea) | 1760 pc(s) |
Products per pallet (air) | 1760 pc(s) |
Pallet height (sea) | 193.9 cm |
Pallet height (air) | 193.9 cm |
Pallet gross weight (sea) | 578.2 kg |
Pallet gross weight (air) | 578.2 kg |
Master (outer) cases per pallet (sea) | 44 pc(s) |
Master (outer) cases per pallet (air) | 44 pc(s) |
Logistics data |
---|
Pallet gross width | 120 cm |
Pallet gross length | 110 cm |
Harmonized System (HS) code | 85176990 |
Shipping (inner) case width | 29.9 cm |
Shipping (inner) case net weight | 4.68 kg |
Shipping (inner) case length | 39.6 cm |
Shipping (inner) case height | 45.1 cm |
Products per shipping (inner) case | 40 pc(s) |
Products per pallet (sea) | 1760 pc(s) |
Products per pallet (air) | 1760 pc(s) |
Pallet height (sea) | 193.9 cm |
Pallet height (air) | 193.9 cm |
Pallet gross weight (sea) | 578.2 kg |
Pallet gross weight (air) | 578.2 kg |
Master (outer) cases per pallet (sea) | 44 pc(s) |
Master (outer) cases per pallet (air) | 44 pc(s) |
Shipping (inner) case gross weight | 12.7 kg |
Other features |
---|
Harmonized System (HS) code | 85176990 |