Performance |
---|
Product type | Headphones |
Recommended usage | Calls/Music/Sport/Everyday |
Country of origin | China |
DECT connectable | No |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | Black |
Volume control | Touch |
Sound pressure level (max) | 96 dB |
Foldable | No |
Cable length | 0.3 m |
Backlight | No |
Certification | CE, 100% carbon neutral, 200% plastic regenerative, FSC packaging, ROHS |
Built-in ultraviolet clarifier | No |
Works with the Google Assistant | No |
Cable colour | Black |
Protection features | Water resistant |
Control unit type | On-ear control unit |
Control type | Touch |
Suitable for use in country/location | Australia, Austria, Belgium, Bulgaria, Czech Republic, Denmark, England, Europe, Finland, France, Germany, Greece, Hungary, Ireland, Israel, Latvia, Liechtenstein, Netherlands, New Zealand, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, USA, Ukraine, United Kingdom, United States |
Accelerometer | No |
Virtual surround | No |
Operating keys | Multi-key |
On/off switch | No |
LED indicators | Yes |
Intraaural headphones type | Earbuds |
International Protection (IP) code | IPX4 |
Detachable cable | Yes |
Designed for children | No |
Colour name | Black |
Game mode | No |
Gyroscope | No |
Optical sensor | No |
Position sensor | No |
Works with Apple Siri | No |
Works with Amazon Alexa | No |
Motion sensor | No |
Phonebook access profile (PBAP) | No |
Music playback | Yes |
Over the Air Updates (OTA) | No |
Number of simultaneously connected devices (max) | 1 |
Number of paired devices remembered | 5 |
HD voice | No |
Clear sound | Yes |
Auto-connect | Yes |
Works with Microsoft Cortana | No |
In-ear pressure relief | No |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Adjustable headband | No |
Refurbished | No |
BeamForming | No |
Bone conduction sensor | No |
Ports & interfaces |
---|
Connectivity technology | Wireless |
3.5 mm connector | No |
6.35 mm connector | No |
2x 3.5 mm connectors | No |
USB connectivity | No |
Bluetooth | Yes |
RF connectivity | No |
Wireless range | 10 m |
Bluetooth version | 5.0 |
Bluetooth profiles | HSP, HFP, A2DP, AVRCP |
Microphone in | Yes |
Lightning connector | No |
Wireless range (line of sight) | 10 m |
Wireless range (typical building) | 3 m |
Frequency response (talk mode) | 20 - 20000 Hz |
Frequency response (music mode) | 20 - 20000 Hz |
Headphones |
---|
Ear coupling | Intraaural |
Headphone frequency | 20 - 20000 Hz |
Impedance | 16 Ω |
Driver unit | 9.3 mm |
Noise canceling type | Active |
Intraaural headphones type | Earbuds |
Diaphragm material | Polyethylene terephthalate (PET) |
Transparency mode | Yes |
Diaphragm diameter | 8.6 mm |
Number of drivers | 2 |
Eartips material | Silicone |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Built-in |
Folding microphone | No |
Detachable microphone | No |
Microphone mute | No |
Number of microphones | 4 |
Noise-canceling switch | No |
Hybrid noise-canceling | Yes |
Microphone noise-canceling | Yes |
Battery |
---|
Talk time | 3 h |
Continuous audio playback time | 3 h |
Battery voltage | 3.7 V |
Battery technology | Lithium |
Battery recharge time | 2.5 h |
Battery charge indicator | Yes |
Battery capacity | 320 mAh |
Standby time | 30 h |
Number of batteries supported | 3 |
Battery technology (charging case) | Lithium |
Battery recharge time (charging case) | 2.5 h |
Battery capacity (charging case) | 220 mAh |
Fast charging | No |
Battery operated | Yes |
Wireless charging | No |
Right earpiece battery capacity | 50 mAh |
Left earpiece battery capacity | 50 mAh |
Talk time (with charging case) | 10 h |
Continuous audio playback time (with charging case) | 10 h |
Charging source | USB |
Battery type | Built-in battery |
Continuous audio playback time (ANC off) | 3 h |
Continuous audio playback time (charging case/ANC off) | 10 h |
Continuous audio playback time (charging case/ANC on) | 4 h |
Continuous audio playback time (ANC on) | 1.5 h |
Talk time (ANC off) | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 55 °C |
Storage temperature (T-T) | -20 - 60 °C |
Sustainability |
---|
Sustainability organizations | Carbon Reduction Institute (NoCO2), Plastic collective |
Sustainability compliance | Yes |
Sustainability certificates | CarbonFree, CarbonNeutral, Green Tick Carbon Neutral, Green Tick Sustainable, Ocean Bound Plastic (OBP), Product Carbon Footprint (PCF) Carbon Neutral, SCS Recycled Content Certification, Sedex Members Ethical Trade Audit (SMETA) |
Weight & dimensions |
---|
Width | 67.7 mm |
Depth | 31.2 mm |
Height | 29 mm |
Weight | 35.5 g |
Left earpiece weight | 4.5 g |
Right earpiece weight | 4.5 g |
Charging case dimensions (W x D x H) | 67.7 x 31.2 x 29 mm |
Charging case weight | 26.5 g |
Packaging data |
---|
Package type | Box |
Package width | 86 mm |
Package depth | 37 mm |
Package height | 130 mm |
Package weight | 85.5 g |
Packaging content |
---|
Receiver included | No |
Charger | No |
Quick start guide | Yes |
Carrying case | No |
Cables included | USB Type-A to USB Type-C |
Quantity | 1 |
Safety sheet | Yes |
AC adapter included | No |
Charging case type | Wired |
Charging case connector type | USB Type-C |
Charging case capacity | 220 mAh |
Ear pads | No |
Charging case | Yes |
Accessories included in set | 3 sizes silicone eartips |
Warranty card | Yes |
Charging stand | No |
Extra earbuds | Yes |
Eartips material | Silicone |
Car charger | No |
Power bank included | No |
Manual languages | Danish, Dutch, English, Spanish, French, Italian, Norwegian, Polish, Swedish |
Built-in display (charging case) | No |
Display technology (charging case) | No |
Logistics data |
---|
Master (outer) case width | 253 mm |
Master (outer) case length | 255 mm |
Master (outer) case height | 203 mm |
Master (outer) case gross weight | 2.71 kg |
Products per master (outer) case | 24 pc(s) |
Products per shipping (inner) case | 6 pc(s) |
Shipping (inner) case width | 9.4 cm |
Shipping (inner) case length | 24 cm |
Shipping (inner) case height | 12 cm |
Shipping (inner) case gross weight | 600 g |
Harmonized System (HS) code | 85183000 |
Technical details |
---|
Charging case | Yes |
Sustainability organizations | Carbon Reduction Institute (NoCO2), Plastic collective |
Sustainability compliance | Yes |
Sustainability certificates | CarbonFree, CarbonNeutral, Green Tick Carbon Neutral, Green Tick Sustainable, Ocean Bound Plastic (OBP), Product Carbon Footprint (PCF) Carbon Neutral, SCS Recycled Content Certification, Sedex Members Ethical Trade Audit (SMETA) |
Removable head-band | No |
Head-band cushion | No |
Commodity Classification Automated Tracking System (CCATS) | 8518300000 |
Warranty period | 2 year(s) |
Compliance certificates | CE, RoHS, WEEE |
Certificates |
---|
UN number | UN3481 PI967 |
Supplier features |
---|
Battery life | 660 min |
Certification |
---|
UN number | UN3481 PI967 |
Other features |
---|
DECT connectable | No |
Sound pressure level (max) | 96 dB |
Quick start guide | Yes |
Suitable for use in country/location | Australia, Austria, Belgium, Bulgaria, Czech Republic, Denmark, England, Europe, Finland, France, Germany, Greece, Hungary, Ireland, Israel, Latvia, Liechtenstein, Netherlands, New Zealand, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, USA, Ukraine, United Kingdom, United States |
Accelerometer | No |
Talk time (with charging case) | 10 h |
Virtual surround | No |
On/off switch | No |
Designed for children | No |
Colour name | Black |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |
Voice guidance languages | English |