We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone 13 15.5 cm (6.1") Dual SIM iOS 15 5G 128 GB Black
SKU
MLPF3X/A
Special Price
$802.74
Regular Price
$1,256.45
Out of stock
iPhone 13, 6.1" OLED, 2532 x 1170, A15 Bionic, 128GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP TrueDepth, Face ID, IP68, iOS 15
- Our most advanced dual‐camera system ever
- Durability that’s front and center. And edge to edge
- A lightning-fast chip that leaves the competition behind
- A huge leap in battery life you'll notice every day
Category: Smartphones
| SKU | MLPF3X/A |
|---|---|
| EAN | 0194252707272 |
| Manufacturer | Apple |
| Availability | Out of Stock |
| Product Family | iPhone |
| Product Series | 13 |
iPhone 13
Your new superpower.
Our most advanced dual‑camera system ever. Get up to 47% better low-light performance.
Cinematic mode adds shallow depth of field automatically. You can also shift focus after you shoot.
Up to 19 hours of video playback. A big leap in battery life.
More powerful than ever before with the new A15 Bionic chip and superfast 5G.
Ceramic Shield is tougher than any smartphone glass. And you get dust, spill, and water resistance.
Your new superpower.
Our most advanced dual‑camera system ever. Get up to 47% better low-light performance.
Cinematic mode adds shallow depth of field automatically. You can also shift focus after you shoot.
Up to 19 hours of video playback. A big leap in battery life.
More powerful than ever before with the new A15 Bionic chip and superfast 5G.
Ceramic Shield is tougher than any smartphone glass. And you get dust, spill, and water resistance.
| Display | |
|---|---|
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2532 x 1170 pixels |
| Touchscreen | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor model | A15 |
| Processor cores | 6 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 5x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 7-element lens |
| Panorama | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi | Yes |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Black |
| Form factor | Bar |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Colour name | Midnight |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| Face recognition | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Call management | |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 15 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 75 h |
| Continuous video playback time | 19 h |
| Wireless charging | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Weight & dimensions | |
| Weight | 174 g |
| Width | 71.5 mm |
| Depth | 7.65 mm |
| Height | 146.7 mm |
| Certificates | |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
| Headset included | No |
| Cables included | USB Type-C to Lightning |
| AC adapter included | No |
| Technical details | |
| Repairability index | 7.3 |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 7.3 |