Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 90 Hz |
sRGB coverage (typical) | 99% |
Display diagonal | 60.5 cm (23.8") |
Response time | 5 ms |
Display resolution | 2560 x 1440 pixels |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 140 kHz |
HD type | Quad HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Pixel density | 123 ppi |
Colour gamut | 99% |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Display diagonal (metric) | 60.5 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Design |
---|
Market positioning | Business |
Product colour | Silver |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Network |
---|
Remotely operated | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot angle | -90 - 90° |
Pivot | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 170 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38 W |
Energy efficiency class (HDR) | F |
European Product Registry for Energy Labelling (EPREL) code | 1182066 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 538.3 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Width (without stand) | 625 mm |
Height (without stand) | 387 mm |
Depth (without stand) | 141 mm |
Weight (with stand) | 5.7 kg |
Package width | 538.3 mm |
Package depth | 48.4 mm |
Package height | 311.7 mm |
Package weight | 8.2 kg |
Width | 625 mm |
Weight | 5.7 kg |
Height | 387 mm |
Depth | 141 mm |
Packaging data |
---|
Package type | Box |
Package width | 538.3 mm |
Package depth | 48.4 mm |
Package height | 311.7 mm |
Package weight | 8.2 kg |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1182066 |
Total carbon footprint (kg of CO2e) | 240 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 240 |
Total carbon emissions, w/o use phase (kg of CO2e) | 99 |
Carbon emissions, manufacturing (kg of CO2e) | 139 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
UNSPSC-code | 43211902 |
Width | 625 mm |
Weight | 5.7 kg |
Height | 387 mm |
Depth | 141 mm |
Power consumption (max) | 170 W |
Width (without stand) | 625 mm |
Height (without stand) | 387 mm |
HDMI | Yes |
Depth (without stand) | 141 mm |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 240 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196188123508 |
Technical details |
---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 196188123508 |
Power supply type | Internal |
Weight (with stand) | 5.7 kg |
Surface hardness | 3H |
Touchscreen | No |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |