Storage |
---|
Total installed storage capacity | 80 TB |
Storage drives installed | Yes |
Number of storage drives installed | 8 |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 8 |
RAID support | Yes |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Hot-swap drive bays | Yes |
Supported file systems | BTRFS, Fat, HFS+, NTFS, ext3, ext4 |
Supported storage drive interfaces | Serial ATA, Serial ATA II, Serial ATA III |
Storage drive sizes supported | 2.5,3.5" |
Number of M.2 (M & B) slots | 2 |
Processor |
---|
Processor manufacturer | AMD |
Processor family | AMD Ryzen |
Processor model | V1500B |
Processor frequency | 2.2 GHz |
Processor cores | 4 |
Memory |
---|
Internal memory type | DDR4 |
Internal memory | 4 GB |
Maximum RAM supported | 32 GB |
Memory slots | 2 |
Network |
---|
Link aggregation | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
iSCSI support | Yes |
Wake-on-LAN ready | Yes |
Supported network protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Ports & interfaces |
---|
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 4 |
PCI Express x8 (Gen 3.x) slots | 1 |
eSATA ports quantity | 2 |
Design |
---|
Chassis type | Tower |
Product colour | Black |
Cooling type | Active |
Number of fans | 2 fan(s) |
Fan diameter | 12 cm |
LED indicators | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Performance |
---|
Hot spare | Yes |
Browser supported | Google Chrome, Firefox, Microsoft Edge, Internet Explorer 10+, Safari 10+ |
Type | NAS |
Device class | Large Enterprise Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Multilingual support | Yes |
Number of users | 2048 user(s) |
Operating system installed | DiskStation Manager |
Web-based management | Yes |
Reset button | Yes |
On/off switch | Yes |
Access Control List (ACL) | Yes |
Server operating systems supported | Windows Server 2016, Windows Server 2019 |
Snapshot | Yes |
Software |
---|
Operating system installed | DiskStation Manager |
Server operating systems supported | Windows Server 2016, Windows Server 2019 |
Power |
---|
Power supply location | Built-in |
Power supply unit (PSU) capacity | 250 W |
Number of power supply units | 1 |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions |
---|
Width | 343 mm |
Depth | 243 mm |
Height | 166 mm |
Packaging content |
---|
Cables included | AC, LAN (RJ-45) |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 60 °C |