We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Intel Xeon Platinum 8470 processor 2 GHz 105 MB Tray
SKU
338-CHCZ
Special Price
$26,871.15
Regular Price
$43,185.78
Out of stock
Intel Xeon Platinum 8470 2GHz Fifty-two Core Processor, 52C/104T, 16GT/s, 105M Cache, Turbo, HT (350W) DDR5-4800
Category: Processors
| SKU | 338-CHCZ |
|---|---|
| Manufacturer | DELL |
| Availability | Out of Stock |
The Intel Xeon Platinum 8470 2GHz Fifty-two Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
Its Thermal Monitoring Technologies protect the processor package and the system from thermal failure through several thermal management features. The VT-x with Extended Page Tables (EPT) also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Packed with more features, the Xeon Platinum 8470 2GHz Fifty-two Core Processor is the ideal choice for virtually all of your data demanding or standard enterprise infrastructure applications.
Its Thermal Monitoring Technologies protect the processor package and the system from thermal failure through several thermal management features. The VT-x with Extended Page Tables (EPT) also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Packed with more features, the Xeon Platinum 8470 2GHz Fifty-two Core Processor is the ideal choice for virtually all of your data demanding or standard enterprise infrastructure applications.
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 2 GHz |
| Processor manufacturer | Intel |
| Processor codename | Sapphire Rapids |
| Thermal Design Power (TDP) | 350 W |
| Processor cache | 105 MB |
| Processor ARK ID | 231728 |
| Processor family | Intel® Xeon® Platinum |
| Processor cores | 52 |
| Processor socket | LGA 4677 (Socket E) |
| Processor model | 8470 |
| Processor threads | 104 |
| System bus rate | 16 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.8 GHz |
| Stepping | E5 |
| Package type | Tray |
| High priority cores | 16 |
| High priority core frequency | 2.2 GHz |
| Low priority cores | 36 |
| Low priority core frequency | 1.8 GHz |
| Memory | |
| Maximum internal memory supported by processor | 6 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 350 W |
| Features | |
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 350 W |
| Processor package size | 77.5 x 56.5 mm |
| Processor ARK ID | 231728 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Processor special features | |
|---|---|
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 512 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® On Demand Feature Activation | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Operational conditions | |
| Tcase | 79 °C |
| DTS Max | 98 °C |
| Technical details | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 350 W |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Packaging data | |
| Package type | Tray |
| Weight & dimensions | |
| Processor package size | 77.5 x 56.5 mm |
| Other features | |
| Compatibility | PowerEdge C6620 PowerEdge MX760C PowerEdge R660 PowerEdge R760 PowerEdge R760XA PowerEdge XE8640 PowerEdge XE9640 PowerEdge XE9680 |